
09 Jun Revised Swimming Timetable
Swimming Timetable
Due to unforeseen circumstances, it has been necessary to make some minor changes to the swimming timetable for this summer.
Please see below the revised timetable for your information:
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
9.30 – 10.00 | 9.30 – 10.00 | 9.30 – 10.30 | ||
ORCHARD | BLUEBELL | RAINFOREST | ||
10.00 – 10.30 | 10.30 – 11.30 | |||
BUTTERCUP | SAVANNAH | |||
BREAK | BREAK | BREAK | BREAK | BREAK |
10.30 – 11.20 | 10.30 – 11.20 | 10.40 – 11.10 | ||
GRASSLAND | WOODLAND | MARIGOLD | ||
11.10 – 11.40 | ||||
DAFFODIL | ||||
LUNCH | LUNCH | LUNCH | LUNCH | LUNCH |
1.15 – 2.15 | 1.15 – 2.15 | 1.15 – 2.15 | 1.45 – 2.15 | 1.30 – 2.10 |
MAPLE | ASH | FOXGLOVE | ORCHARD | MARIGOLD |
2.15 – 3.15 | 2.15 – 3.15 | 2.15 – 3.15 | 2.10 – 2.50 | |
BEECH | OAK | SUNFLOWER | DAFFODIL |
We would like to remind parents that swimming hats are essential to prevent blocking the pool filters.
If your child has their ears pierced, please remove any earrings before school. For the health and safety of all our children, earrings must not be worn in the pool.